EV charging in Dorsten
Town · 74,783 inhabitants · Central town (rural region)
104charge points with live data
61free right now
€0.67typical price per kWh, AC (60)
€0.79typical price per kWh, DC fast (44)
2022EVs registered (KBA)
15.7EVs per public charge point
freeoccupiedout of orderunknown
Cheapest charge points (ad-hoc price, no contract)
| Operator | Address | Charge points | Power | Price per kWh |
|---|---|---|---|---|
| GETEC mobility solutions GmbH | An der Seikenkapelle 2, 46282 Dorsten | 6 | 72 kW | €0.32 |
| GETEC mobility solutions GmbH | Fürst-Leopold-Allee 60, 46284 Dorsten | 3 | 72 kW | €0.32 |
| MENNEKES Digital Services GmbH | Wulfener Markt 380, 46286 Dorsten | 4 | 22 kW | €0.57 |
| MENNEKES Digital Services GmbH | Borkenerstraße 44, 46284 Dorsten | 4 | 44 kW | €0.57 |
| MENNEKES Digital Services GmbH | Händelstr. 155, 46282 Dorsten | 2 | 22 kW | €0.57 |
| Ecotap | Borkenerstraße 21, 46284 Dorsten | 6 | 22 kW | €0.59* |
* reported net by the operator, gross price calculated with 19 % VAT. Prices as reported by operators, without guarantee; per-minute prices and idle fees see map.
Fast charging in the Deutschlandnetz
Sites of the nationwide fast-charging network in Dorsten:
| Operator | Charge points | Total power | Status |
|---|---|---|---|
| Autostrom plus GmbH | 4 | 800 kW | in Bau |
| Autostrom plus GmbH | 4 | 800 kW | in Bau |
| EWE Go HOCHTIEF Ladepartner GmbH & Co. KG | 4 | 800 kW | in Betrieb |
Charging at home and on the go
- Power grid: Westnetz GmbH – a home wallbox is registered with this operator.
- Public car parks: 797 with at least 3.406 spaces (OpenStreetMap)
- Supermarkets: 29 – many offer charging while you shop.
Operator
- Westenergie Metering GmbH 24
- ENBW 17
- GETEC mobility solutions GmbH 13
- MENNEKES Digital Services GmbH 10
- EWE Go GmbH 10
- Ecotap 6
- Shell Recharge 6
- TotalEnergies 4