EV charging in Ebsdorfergrund
Municipality · 9,312 inhabitants · Small town or village (rural region)
24charge points with live data
20free right now
€0.50typical price per kWh, AC (20)
€0.79typical price per kWh, DC fast (4)
346EVs registered (KBA)
11.9EVs per public charge point
freeoccupiedout of orderunknown
Cheapest charge points (ad-hoc price, no contract)
| Operator | Address | Charge points | Power | Price per kWh |
|---|---|---|---|---|
| ChargePoint | Am Steinbrunnen 18, 35085 Ebsdorfergrund | 4 | 11 kW | €0.36* |
| Erneuerbare für Marburg-Biedenkopf GmbH & Co. KG | Schwimmbadweg 15, 35085 Ebsdorfergrund | 2 | 22 kW | €0.50* |
| Erneuerbare für Marburg-Biedenkopf GmbH & Co. KG | Am Steinbrunnen 18, 35085 Ebsdorfergrund | 4 | 11 kW | €0.50* |
| Erneuerbare für Marburg-Biedenkopf GmbH & Co. KG | Hirtenwiesenstraße 16, 35085 Ebsdorfergrund | 2 | 22 kW | €0.50* |
| Erneuerbare für Marburg-Biedenkopf GmbH & Co. KG | Dreihäuser Straße 12, 35085 Ebsdorfergrund | 2 | 22 kW | €0.50* |
| Erneuerbare für Marburg-Biedenkopf GmbH & Co. KG | Kreuzweg 2, 35085 Ebsdorfergrund | 2 | 22 kW | €0.50* |
* reported net by the operator, gross price calculated with 19 % VAT. Prices as reported by operators, without guarantee; per-minute prices and idle fees see map.
Charging at home and on the go
- Power grid: Stadtwerke Marburg GmbH – a home wallbox is registered with this operator.
- Public car parks: 49 with at least 86 spaces (OpenStreetMap)
- Supermarkets: 5 – many offer charging while you shop.
Operator
- Erneuerbare für Marburg-Biedenkopf GmbH & Co. KG 14
- TEAG Mobil 6
- ChargePoint 4