EV charging in Großrinderfeld
Municipality · 4,101 inhabitants · Small town or village (rural region)
14charge points with live data
14free right now
€0.65typical price per kWh, AC (14)
–typical price per kWh, DC fast (0)
130EVs registered (KBA)
8.1EVs per public charge point
freeoccupiedout of orderunknown
Cheapest charge points (ad-hoc price, no contract)
| Operator | Address | Charge points | Power | Price per kWh |
|---|---|---|---|---|
| EnBW Ostwürttemberg DonauRies AG | Marktplatz 6, 97950 Großrinderfeld | 2 | 30 kW | €0.65* |
| EnBW Ostwürttemberg DonauRies AG | Hintere Zeil 2, 97950 Großrinderfeld | 2 | 30 kW | €0.65* |
| EnBW Ostwürttemberg DonauRies AG | Schönfelder Str. 13, 97950 Großrinderfeld | 2 | 30 kW | €0.65* |
| EnBW Ostwürttemberg DonauRies AG | Gerchsheimer Str. 10, 97950 Großrinderfeld | 2 | 30 kW | €0.65* |
| EnBW Ostwürttemberg DonauRies AG | Hinterm Berg 4, 97950 Großrinderfeld | 2 | 30 kW | €0.65* |
| EnBW Ostwürttemberg DonauRies AG | Frankenstr. 11, 97950 Großrinderfeld | 2 | 30 kW | €0.65* |
* reported net by the operator, gross price calculated with 19 % VAT. Prices as reported by operators, without guarantee; per-minute prices and idle fees see map.
Charging at home and on the go
- Power grid: Netze BW GmbH – a home wallbox is registered with this operator.
- Public car parks: 26 (OpenStreetMap)
- Supermarkets: 2 – many offer charging while you shop.
Operator
- EnBW Ostwürttemberg DonauRies AG 14