EV charging in Karlsdorf-Neuthard
Municipality · 10,673 inhabitants · Medium-sized town, urban area
21charge points with live data
6free right now
€0.65typical price per kWh, AC (12)
€0.79typical price per kWh, DC fast (9)
390EVs registered (KBA)
11.8EVs per public charge point
freeoccupiedout of orderunknown
Cheapest charge points (ad-hoc price, no contract)
| Operator | Address | Charge points | Power | Price per kWh |
|---|---|---|---|---|
| ALDI SÜD Immobilienverwaltungs-SE & Co. oHG | Erich-Keßler-Str. 1, 76689 Karlsdorf-Neuthard | 3 | 150 kW | €0.47 |
| Energie- und Wasserversorgung Bruchsal GmbH | Tullastr., 76689 Karlsdorf-Neuthard | 1 | 44 kW | €0.60 |
| Energie- und Wasserversorgung Bruchsal GmbH | Bahnhofstr., 76689 Karlsdorf-Neuthard | 1 | 44 kW | €0.60 |
| Energie- und Wasserversorgung Bruchsal GmbH | Lußhardtstraße 12, 76689 Karlsdorf-Neuthard | 2 | 44 kW | €0.60 |
| Energie- und Wasserversorgung Bruchsal GmbH | Kirchstraße 37, 76689 Karlsdorf-Neuthard | 1 | 44 kW | €0.60 |
| Energie- und Wasserversorgung Bruchsal GmbH | Amalienstraße 1a, 76689 Karlsdorf-Neuthard | 1 | 44 kW | €0.60 |
* reported net by the operator, gross price calculated with 19 % VAT. Prices as reported by operators, without guarantee; per-minute prices and idle fees see map.
Charging at home and on the go
- Power grid: Netze BW GmbH – a home wallbox is registered with this operator.
- Public car parks: 74 with at least 186 spaces (OpenStreetMap)
- Supermarkets: 5 – many offer charging while you shop.
Operator
- Wirelane GmbH 8
- Energie- und Wasserversorgung Bruchsal GmbH 6
- Shell Recharge 4
- ALDI SÜD Immobilienverwaltungs-SE & Co. oHG 3