EV charging in Gochsheim
Municipality · 6,082 inhabitants · Medium-sized town, urban area (rural region)
14charge points with live data
3free right now
€0.62typical price per kWh, AC (12)
€0.79typical price per kWh, DC fast (2)
173EVs registered (KBA)
10.2EVs per public charge point
freeoccupiedout of orderunknown
Cheapest charge points (ad-hoc price, no contract)
| Operator | Address | Charge points | Power | Price per kWh |
|---|---|---|---|---|
| Elektrizitätsversorgungsunternehmen der Gemeinde Gochsheim | Schweinfurter Straße 95, 97469 Gochsheim | 2 | 44 kW | €0.62 |
| Elektrizitätsversorgungsunternehmen der Gemeinde Gochsheim | Am Plan 4-6, 97469 Gochsheim | 2 | 22 kW | €0.62 |
| Elektrizitätsversorgungsunternehmen der Gemeinde Gochsheim | Gegenüber Schonunger Straße 18, 97469 Gochsheim | 2 | 44 kW | €0.62 |
| Elektrizitätsversorgungsunternehmen der Gemeinde Gochsheim | Frankenstraße 1, 97469 Gochsheim | 2 | 44 kW | €0.62 |
| Elektrizitätsversorgungsunternehmen der Gemeinde Gochsheim | Am kleinen Plan 12, 97469 Gochsheim | 2 | 44 kW | €0.62 |
| Elektrizitätsversorgungsunternehmen der Gemeinde Gochsheim | Uhlandstraße 43, 97469 Gochsheim | 2 | 44 kW | €0.62 |
* reported net by the operator, gross price calculated with 19 % VAT. Prices as reported by operators, without guarantee; per-minute prices and idle fees see map.
Charging at home and on the go
- Power grid: EVU der Gemeinde Gochsheim (largest of several grid operators) – a home wallbox is registered with this operator.
- Public car parks: 53 with at least 91 spaces (OpenStreetMap)
- Supermarkets: 3 – many offer charging while you shop.
Operator
- Elektrizitätsversorgungsunternehmen der Gemeinde Gochsheim 12
- Shell Recharge 2