EV charging in Wasserburg (Bodensee)
Municipality · 3,890 inhabitants · Medium-sized town, urban area (rural region)
14charge points with live data
2free right now
€0.49typical price per kWh, AC (8)
€0.49typical price per kWh, DC fast (6)
146EVs registered (KBA)
10.4EVs per public charge point
freeoccupiedout of orderunknown
Cheapest charge points (ad-hoc price, no contract)
| Operator | Address | Charge points | Power | Price per kWh |
|---|---|---|---|---|
| Stadtwerke Lindau (B) GmbH & Co. KG | Lindenplatz 1, 88142 Wasserburg | 2 | 44 kW | €0.49 |
| Stadtwerke Lindau (B) GmbH & Co. KG | Bahnhofstraße 18, 88142 Wasserburg | 2 | 44 kW | €0.49 |
| Stadtwerke Lindau (B) GmbH & Co. KG | Halbinselstraße 70, 88142 Wasserburg | 2 | 22 kW | €0.49 |
| Stadtwerke Lindau (B) GmbH & Co. KG | Halbinselstraße 63, 88142 Wasserburg | 2 | 44 kW | €0.49 |
| Stadtwerke Lindau (B) GmbH & Co. KG | Hege 10, 88142 Wasserburg | 4 | 88 kW | €0.49 |
| Stadtwerke Lindau (B) GmbH & Co. KG | Halbinselstraße 38, 88142 Wasserburg | 2 | 300 kW | €0.65 |
* reported net by the operator, gross price calculated with 19 % VAT. Prices as reported by operators, without guarantee; per-minute prices and idle fees see map.
Charging at home and on the go
- Power grid: Stadtwerke Lindau (B) GmbH & Co. KG – a home wallbox is registered with this operator.
- Public car parks: 25 with at least 15 spaces (OpenStreetMap)
- Supermarkets: 2 – many offer charging while you shop.
Operator
- Stadtwerke Lindau (B) GmbH & Co. KG 14