EV charging in Bayreuth
Town · 72,919 inhabitants · Central town (rural region)
220charge points with live data
89free right now
€0.60typical price per kWh, AC (126)
€0.62typical price per kWh, DC fast (94)
2423EVs registered (KBA)
9.2EVs per public charge point
freeoccupiedout of orderunknown
Cheapest charge points (ad-hoc price, no contract)
| Operator | Address | Charge points | Power | Price per kWh |
|---|---|---|---|---|
| Fraunhofer-Gesellschaft e. V. | Gottlieb-Keim-Straße 62, 95448 Bayreuth | 2 | 22 kW | €0.21* |
| ALDI SÜD Immobilienverwaltungs-SE & Co. oHG | Otto-Hahn-Straße 1a, 95447 Bayreuth | 2 | 44 kW | €0.29 |
| Kaufland | Weiherstr. 27, 95448 Bayreuth | 3 | 72 kW | €0.48* |
| GETEC mobility solutions GmbH | Königsallee 45, 95448 Bayreuth | 2 | 72 kW | €0.49 |
| JET Strom | Justus-Liebig-Str. 45, 95447 Bayreuth | 4 | 300 kW | €0.49 |
| Team Emobility HUB | Ritter-von-Eitzenberger Str. 11, 95448 Bayreuth | 10 | 44 kW | €0.50 |
* reported net by the operator, gross price calculated with 19 % VAT. Prices as reported by operators, without guarantee; per-minute prices and idle fees see map.
Fast charging in the Deutschlandnetz
Sites of the nationwide fast-charging network in Bayreuth:
| Operator | Charge points | Total power | Status |
|---|---|---|---|
| Autostrom plus GmbH | 4 | 800 kW | in Betrieb |
| Autostrom plus GmbH | 4 | 800 kW | in Betrieb |
| BayWa Mobility Solutions GmbH | 8 | 1600 kW | in Betrieb |
| BayWa Mobility Solutions GmbH | 4 | 800 kW | in Betrieb |
Charging at home and on the go
- Power grid: Stadtwerke Bayreuth Energie und Wasser GmbH – a home wallbox is registered with this operator.
- Public car parks: 680 with at least 3.099 spaces (OpenStreetMap)
- Supermarkets: 42 – many offer charging while you shop.
Operator
- Stadtwerke Bayreuth Holding GmbH 51
- MOON POWER GmbH 40
- Tesla, Inc. 20
- ChargePoint 10
- ENBW 10
- Team Emobility HUB 10
- Eviny 8
- Westfalen Weser Ladeservice GmbH 8