EV charging in Bernau bei Berlin
Town · 44,706 inhabitants · Medium-sized town, urban area
57charge points with live data
32free right now
€0.35typical price per kWh, AC (41)
€0.49typical price per kWh, DC fast (16)
819EVs registered (KBA)
14.6EVs per public charge point
freeoccupiedout of orderunknown
Cheapest charge points (ad-hoc price, no contract)
| Operator | Address | Charge points | Power | Price per kWh |
|---|---|---|---|---|
| Barnimer Energiebeteiligungsgesellschaft mbH (BEBG) | Jahnstr. 45, 16321 Bernau | 2 | 44 kW | €0.49 |
| Barnimer Energiebeteiligungsgesellschaft mbH (BEBG) | Breitscheidstraße 45, 16321 Bernau | 8 | 88 kW | €0.49 |
| Barnimer Energiebeteiligungsgesellschaft mbH (BEBG) | Ladestraße, 16321 Bernau | 2 | 44 kW | €0.49 |
| Barnimer Energiebeteiligungsgesellschaft mbH (BEBG) | Lenastraße, 16321 Bernau | 4 | 44 kW | €0.49 |
| Barnimer Energiebeteiligungsgesellschaft mbH (BEBG) | Alte Brauerei 5, 16321 Bernau bei Berlin | 2 | 44 kW | €0.49 |
| Barnimer Energiebeteiligungsgesellschaft mbH (BEBG) | Heinersdorfer Str. 52, 16321 Bernau bei Berlin | 2 | 44 kW | €0.49 |
* reported net by the operator, gross price calculated with 19 % VAT. Prices as reported by operators, without guarantee; per-minute prices and idle fees see map.
Fast charging in the Deutschlandnetz
Sites of the nationwide fast-charging network in Bernau bei Berlin:
| Operator | Charge points | Total power | Status |
|---|---|---|---|
| Fastned Deutschland GmbH & Co. KG | 6 | 1200 kW | in Bau |
| Fastned Deutschland GmbH & Co. KG | 6 | 1200 kW | in Bau |
| TotalEnergies Charging Solutions Deutschland GmbH | 12 | 2400 kW | in Bau |
Charging at home and on the go
- Power grid: Stadtwerke Bernau GmbH – a home wallbox is registered with this operator.
- Public car parks: 318 with at least 1.861 spaces (OpenStreetMap)
- Supermarkets: 20 – many offer charging while you shop.
Operator
- Barnimer Energiebeteiligungsgesellschaft mbH (BEBG) 22
- Tesla, Inc. 16
- E-Flux by Road 6
- CoMoly GmbH 4
- Allego 2
- Pluq 2
- Ladestation AH Europa 03/2023 2
- Bernau 1 2